Sailor Piece Traits Tier List
All 24 traits in Sailor Piece, ranked by total combined buffs. Traits are unnamed by design — the Sailor Piece Trello uses invisible Unicode characters on every trait card — so each row here is labelled by rarity + index (e.g. "Epic Trait 2", "Mythical Trait 4"). Ordering within each rarity mirrors the Trello's card order.
Sorted by total (Damage + Defense + CDR). Tap a column header to re-sort.
| Trait | Rarity | Tier | Damage | Defense | CDR | Total |
|---|---|---|---|---|---|---|
| Secret Trait 1 | Secret | S+ | +90% | +100% | +25% | 215 |
| Secret Trait 3 | Secret | S+ | +110% | +75% | +30% | 215 |
| Celestial | Secret | S+ | +120% | +65% | +30% | 215 |
| Secret Trait 2 | Secret | S+ | +100% | +70% | +30% | 200 |
| Mythical Trait 2 | Mythical | S+ | +65% | +85% | +15% | 165 |
| Mythical Trait 3 | Mythical | S+ | +75% | +65% | +20% | 160 |
| Mythical Trait 4 | Mythical | S+ | +70% | +60% | +20% | 150 |
| Mythical Trait 5 | Mythical | S+ | +80% | +50% | +20% | 150 |
| Mythical Trait 1 | Mythical | S+ | +55% | +50% | +25% | 130 |
| Legendary Trait 1 | Legendary | S | +45% | +70% | — | 115 |
| Legendary Trait 3 | Legendary | S | +50% | +45% | +10% | 105 |
| Legendary Trait 2 | Legendary | S | +40% | +40% | +15% | 95 |
| Epic Trait 3 | Epic | A | +30% | +55% | — | 85 |
| Epic Trait 1 | Epic | A | +40% | +35% | — | 75 |
| Epic Trait 2 | Epic | A | +30% | +35% | +10% | 75 |
| Rare Trait 1 | Rare | B | +30% | +15% | — | 45 |
| Rare Trait 2 | Rare | B | +25% | +15% | +5% | 45 |
| Rare Trait 3 | Rare | B | +35% | +10% | — | 45 |
| Uncommon Trait 1 | Uncommon | C | +20% | +20% | — | 40 |
| Uncommon Trait 2 | Uncommon | C | +25% | +15% | — | 40 |
| Uncommon Trait 3 | Uncommon | C | +15% | +10% | +5% | 30 |
| Common Trait 2 | Common | D | +10% | +15% | — | 25 |
| Common Trait 1 | Common | D | +15% | +5% | — | 20 |
| Common Trait 3 | Common | D | — | — | +10% | 10 |
Traits by rarity
- Common Trait 2 +25 total
- Common Trait 1 +20 total
- Common Trait 3 +10 total
- Uncommon Trait 1 +40 total
- Uncommon Trait 2 +40 total
- Uncommon Trait 3 +30 total
- Rare Trait 1 +45 total
- Rare Trait 2 +45 total
- Rare Trait 3 +45 total
- Epic Trait 3 +85 total
- Epic Trait 1 +75 total
- Epic Trait 2 +75 total
- Legendary Trait 1 +115 total
- Legendary Trait 3 +105 total
- Legendary Trait 2 +95 total
- Mythical Trait 2 +165 total
- Mythical Trait 3 +160 total
- Mythical Trait 4 +150 total
- Mythical Trait 5 +150 total
- Mythical Trait 1 +130 total
- Secret Trait 1 +215 total
- Secret Trait 3 +215 total
- Celestial +215 total
- Secret Trait 2 +200 total
How to reroll your trait
Use a Trait Reroll item from your inventory to replace your current trait. Trait Rerolls drop from enemies and bosses across the map — the effective drop rate per kill is reasonable (higher than clan or race rerolls), so stacking a large pool of Trait Rerolls is the fastest of the three reroll grinds. Expect 150–400 attempts to hit a specific Mythical trait because 5 Mythical variants share the same rarity pool, and another 400+ for a Secret trait like Celestial.
Best trait for which build?
- Damage-focused: target any Mythical or Secret trait with 70%+ damage. Secret Trait 3 at +110% damage is the top pick for glass-cannon builds.
- Tank / Infinite Tower: Mythical Trait 2 (+85% defense, +65% damage) or Secret Trait 1 (+100% defense) is the survivability ceiling.
- Sword spam / PvP: pick a trait with 15%+ cooldown reduction — Secret Trait 2, Secret Trait 3, and Celestial all sit at +30% CDR for Z-skill uptime.